4479050500 TPMS Tire Pressure Sensor 433MHZ for Mercedes-Benz Metris 2016-2019 A4479050500
Store rating:5.0
(15 reviews)




Attributes
Tire Pressure Sensor, TPMSType
for replace/repairPurpose
12 MonthsWarranty
NewCondition
A4479050500 / 4479050500Model Number
A4479050500OE NO.
Place of Origin:Guangdong, China
Brand Name:Factory
Car Make:For Mercedes-Benz
OEM NO:A4479050500 / 4479050500
Package:Plastic Bag + White Box
Quality:100%tested
Frequency band::433MHZ
Packing:Neutral/Original
Delivery time:within 3 Days after payment
Battery Life::More than 3 years
Place of Origin::Guangdong, China
Voltage:3V
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| OPEL | VIVARO B Bus | 2014.06-2019.12 | 1.6 CDTI (88KW,120PS) |
| OPEL | VECTRA C GTS | 2002.08-2006.12 | 1.8 16V (81KW,110PS) |
| OPEL | ASTRA G CLASSIC | 2004.05-2006.02 | 1.6 16V (74KW,101PS) |
| OPEL | VIVARO C Platform Cabin | 2024.04- | VIVARO-E (100KW,136PS) |
| OPEL | INSIGNIA B Sports Tourer | 2020.02- | 1.5 CDTi (90KW,122PS) |
| OPEL | CORSA C | 2003.06-2009.12 | 1.7 CDTI (74KW,100PS) |
| CITROËN | BERLINGO Platform/Chassis | 2010.07- | 1.6 HDi 90 (66KW,90PS) |
| CITROËN | C8 Van | 2003.11-2006.07 | HDi (94KW,128PS) |
| CITROËN | C-ELYSEE | 2018.05- | 1.5 BlueHDi 100 (75KW,102PS) |
| CITROËN | JUMPY III Van | 2016.04-2020.04 | 1.6 BlueHDi 95 (70KW,95PS) |
| CITROËN | JUMPER I Platform/Chassis | 2004.05-2006.06 | 2.8 HDi (107KW,146PS) |
| CITROËN | BERLINGO Platform/Chassis | 2014.12-2021.04 | 1.6 BlueHDi 100 (73KW,99PS) |
| CITROËN | JUMPER II Platform/Chassis | 2006.09-2015.12 | 3.0 HDi 160 (116KW,157PS) |
| CITROËN | JUMPER II Van | 2006.04-2012.12 | 2.2 HDi 100 (74KW,101PS) |
| RENAULT | KANGOO / GRAND KANGOO II | 2008.12- | 1.6 16V LPG (78KW,106PS) |
| RENAULT | LAGUNA II Grandtour | 2002.08-2007.12 | 2.0 16V (99KW,135PS) |
| RENAULT | SCÉNIC I MPV | 2000.07-2001.04 | 1.8 4x4 (85KW,116PS) |
| RENAULT | MEGANE III Hatchback | 2012.06-2015.08 | 2.0 TCe (140KW,190PS) |
| RENAULT | GRAND SCÉNIC II | 2005.05-2008.11 | 1.9 dCi (81KW,110PS) |
| RENAULT | CLIO II | 2004.08-2012.12 | 1.5 dCi (50KW,68PS) |
| RENAULT | ESPACE Mk IV | 2006.01- | 2.0 dCi (110KW,150PS) |
| RENAULT | MEGANE II Estate | 2006.01-2009.08 | 1.6 16V (82KW,112PS) |
| RENAULT | GRAND SCÉNIC IV | 2018.09-2023.03 | 1.3 TCe 160 (117KW,159PS) |
| RENAULT | MEGANE II Estate | 2008.02-2009.07 | 1.6 16V Hi-Flex (77KW,105PS) |
| RENAULT | LAGUNA II Grandtour | 2001.10-2005.05 | 1.9 dCi (74KW,100PS) |
| RENAULT | ESPACE IV | 2005.04- | 2.0 (125KW,170PS) |
| RENAULT | LATITUDE | 2011.02- | 3.0 dCi 240 (177KW,241PS) |
| RENAULT | MEGANE IV Hatchback | 2017.10- | 1.8 RS TCe 280 (205KW,279PS) |
| RENAULT | MEGANE III Coupe | 2012.06-2015.08 | 2.0 TCe (140KW,190PS) |
| VW | MULTIVAN T5 | 2004.07-2009.12 | VR6 3.2 4motion (173KW,235PS) |
| VW | GOLF VII Variant | 2013.05-2020.08 | 2.0 TDI (81KW,110PS) |
| VW | PASSAT B8 Variant | 2020.09-2024.03 | 2.0 TDI (147KW,200PS) |
| VW | CALIFORNIA T6 Camper | 2015.06-2024.08 | 2.0 TDI 4motion (150KW,204PS) |
| VW | SHARAN | 2010.05-2015.11 | 2.0 TDI (103KW,140PS) |
| VW | GOLF VII | 2012.08-2017.07 | 1.4 TSI (103KW,140PS) |
| VW | TRANSPORTER T5 Van | 2011.05-2015.08 | 2.0 TSI (150KW,204PS) |
| VW | NEW BEETLE | 1999.10-2000.09 | 1.6 (74KW,100PS) |
| VW | JETTA VII Saloon | 2017.12- | 1.4 TSI (110KW,150PS) |
| VW | TIGUAN VAN | 2009.11-2018.07 | 2.0 TDI (103KW,140PS) |
| VW | GOLF VII | 2013.11-2017.03 | 2.0 R 4motion (206KW,280PS) |
| VW | MULTIVAN T6 | 2015.06-2019.12 | 2.0 TDI 4motion (132KW,180PS) |
| VW | MULTIVAN T6 | 2015.04-2019.07 | 2.0 TSI (150KW,204PS) |
| VW | CADDY V Box Body/MPV | 2021.01-2024.11 | 1.5 TSi EVO (84KW,114PS) |
| VW | CC B7 | 2012.12-2016.12 | 2.0 TDI 4motion (130KW,177PS) |
| VW | GOLF ALLTRACK VIII | 2020.11- | 2.0 TDI 4motion (147KW,200PS) |
| VW | TOUAREG | 2004.11-2006.11 | 3.2 V6 (177KW,241PS) |
| FORD | ECONOVAN Van | 1986.03-1992.03 | 2.0 D (41KW,56PS) |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | 2013.09- | 1.6 TDCi (85KW,115PS) |
| FORD | KUGA II VAN | 2019.01-2019.12 | 1.5 TDCi (88KW,120PS) |
| FORD | FOCUS III Saloon | 2012.02-2020.02 | 1.0 EcoBoost (92KW,125PS) |
| FORD | FIESTA VII | 2019.11- | 1.0 EcoBoost mHEV (92KW,125PS) |
| FORD | KUGA II VAN | 2019.06-2019.12 | 2.0 TDCi (88KW,120PS) |
| FORD | TRANSIT V363 Bus | 2014.12-2018.12 | 2.2 TDCi (114KW,155PS) |
| FORD | FOCUS III Saloon | 2012.05-2015.07 | 1.6 TDCi (77KW,105PS) |
| FORD | FOCUS IV | 2020.06- | 1.0 EcoBoost mHEV (92KW,125PS) |
| PEUGEOT | PARTNER MPV | 2009.11-2010.12 | 1.6 HDI 92 (68KW,92PS) |
| PEUGEOT | 407 SW | 2005.08-2010.12 | 2.2 16V (120KW,163PS) |
| PEUGEOT | EXPERT Van | 2021.08- | 2.0 BlueHDi 145 (106KW,144PS) |
| PEUGEOT | 407 Coupe | 2005.10- | 3.0 V6 (155KW,211PS) |
| PEUGEOT | 308 II | 2018.05-2021.06 | 1.5 BlueHDI 100 (75KW,102PS) |
| PEUGEOT | 308 SW II | 2014.04-2021.06 | 1.6 BlueHDi 100 (73KW,99PS) |
| PEUGEOT | 407 SW | 2008.06-2010.12 | 2.2 HDi (120KW,163PS) |
| PEUGEOT | 5008 | 2015.01-2017.03 | 1.2 (96KW,131PS) |
| PEUGEOT | 407 | 2005.10-2010.12 | 2.7 HDi (150KW,204PS) |
| PEUGEOT | PARTNER Platform/Chassis | 2009.01- | 1.6 HDi 16V (66KW,90PS) |
| PEUGEOT | 308 CC | 2009.04-2014.12 | 2.0 HDi (100KW,136PS) |
| PEUGEOT | 308 CC | 2013.03-2014.12 | 1.6 HDi (84KW,114PS) |
| PEUGEOT | 407 SW | 2005.10-2011.02 | 2.0 Flex (103KW,140PS) |
| PEUGEOT | 207 CC | 2009.10-2013.12 | 1.6 16V Turbo (115KW,156PS) |
| PEUGEOT | EXPERT TEPEE | 2011.03-2016.03 | 2.0 HDi 130 4x4 (94KW,128PS) |
| PEUGEOT | 307 CC | 2003.10-2009.04 | 2.0 16V (130KW,177PS) |
| MERCEDES-BENZ | SLK | 2015.07- | 300 (180KW,245PS) |
| MERCEDES-BENZ | GLC Coupe | 2016.10-2019.04 | 350 e 4-matic (235KW,320PS) |
| MERCEDES-BENZ | SLR | 2004.04- | 5.4 (460KW,626PS) |
| MERCEDES-BENZ | SPRINTER 3,5-t Bus | 2012.04-2019.12 | 309 CDI (65KW,88PS) |
| MERCEDES-BENZ | SLR Roadster | 2007.04- | 5.4 (460KW,626PS) |
| MERCEDES-BENZ | C-CLASS Convertible | 2018.07-2023.04 | C 300 d (180KW,245PS) |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis | 2008.09-2018.12 | 216 (115KW,156PS) |
| MERCEDES-BENZ | E-CLASS Coupe | 2009.01-2011.06 | E 350 CDI (170KW,231PS) |
| MERCEDES-BENZ | B-KLASSE Sports Tourer | 2019.10- | B 220 d 4-matic (140KW,190PS) |
| MERCEDES-BENZ | SLK | 2012.01- | 55 AMG (310KW,422PS) |
| MERCEDES-BENZ | E-CLASS Convertible | 2018.05- | E 300 d (180KW,245PS) |
| MERCEDES-BENZ | CITAN MPV | 2013.06-2021.08 | 112 (84KW,114PS) |
| MERCEDES-BENZ | E-CLASS | 2002.03-2008.12 | E 500 (225KW,306PS) |
| MERCEDES-BENZ | SL | 2001.10-2012.01 | 500 (225KW,306PS) |
| MERCEDES-BENZ | SPRINTER 3,5-t Platform/Chassis | 2009.03-2016.12 | 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (70KW,95PS) |
| MERCEDES-BENZ | C-CLASS | 2007.01-2014.01 | C 350 (200KW,272PS) |
| MERCEDES-BENZ | E-CLASS Coupe | 2016.12- | E 400 4-matic (245KW,333PS) |
| TOYOTA | SIENNA | 2010.01- | 3.5 4WD (198KW,269PS) |
| TOYOTA | LAND CRUISER PRADO | 2003.11-2010.02 | 2.7 (120KW,163PS) |
| TOYOTA | COROLLA Hatchback | 2019.01- | 1.2 (85KW,116PS) |
| TOYOTA | VERSO VAN | 2012.11-2018.08 | D4d (91KW,124PS) |
| TOYOTA | LAND CRUISER PRADO | 2004.07-2009.08 | 3.0 D-4D (122KW,166PS) |
| VOLVO | S60 II | 2012.05-2015.12 | D3 (100KW,136PS) |
| VOLVO | V40 Hatchback | 2015.08-2019.08 | T4 (140KW,190PS) |
| VOLVO | V90 II Estate | 2020.12- | B5 Mild Hybrid AWD (173KW,235PS) |
| VOLVO | V60 I | 2014.01-2018.07 | 2.0 T (132KW,180PS) |
| VOLVO | V40 Cross Country | 2013.02-2015.12 | T5 (157KW,214PS) |
| VOLVO | XC70 II | 2010.04-2015.12 | D3 (120KW,163PS) |
| VOLVO | S80 II | 2010.01-2012.12 | 2.5 T (170KW,231PS) |
| VOLVO | S80 II | 2008.05-2011.12 | 2.5 T FlexFuel (147KW,200PS) |
| VOLVO | C70 II Convertible | 2006.03-2013.06 | D5 (132KW,180PS) |
| LADA | VESTA | 2015.11- | 1.6 (78KW,106PS) |
| LADA | NOVA | 1985.03-2012.04 | 1500 Special (55KW,75PS) |
| SKODA | OCTAVIA III Combi | 2019.02-2020.10 | 2.0 TSI 4x4 (140KW,190PS) |
| SKODA | RAPID Spaceback (NH1) | 2015.05-2019.12 | 1.6 SRE(81KW,110PS) |
| INFINITI | QX60 | 2013.09-... | 2.5 Hybrid(186KW,253PS) |
| INFINITI | Q70 | 2014.10- | 2.2 D (125KW,170PS) |
| CADILLAC | ESCALADE | 2010.09-2013.12 | 6.0 HYBRID AWD (283KW,385PS) |
| MITSUBISHI | i | 2009.07-2020.05 | MiEV (47KW,64PS) |
| MITSUBISHI | LANCER VIII | 2009.09- | 2.0 (110KW,150PS) |
| BMW | 3 | 2006.01-2011.12 | 325 i (155KW,211PS) |
| BMW | 3 | 2010.03-2011.10 | 325 d (150KW,204PS) |
| BMW | 3 Touring | 2020.03- | 320 d Mild-Hybrid xDrive (140KW,190PS) |
| BMW | 1 | 2013.07-2015.02 | 118 d xDrive (105KW,143PS) |
| BMW | 2 Active Tourer Van | 2014.11-2021.10 | 220 d (140KW,190PS) |
| BMW | 2 Gran Tourer | 2020.11- | 220 i (131KW,178PS) |
| BMW | 3 Gran Turismo | 2013.07-2015.06 | 320 d xDrive (147KW,200PS) |
| BMW | 3 | 2005.09-2008.08 | 330 xd (170KW,231PS) |
| BMW | 3 Touring Van | 2013.03-2019.06 | 330 d xDrive (190KW,258PS) |
| BMW | 2 Coupe | 2015.03-2020.09 | 220 d xDrive (120KW,163PS) |
| BMW | 5 Touring | 2008.09-2010.12 | 525 i xDrive (160KW,218PS) |
| BMW | 5 | 2017.06-2020.06 | M 550 d xDrive (294KW,400PS) |
| BMW | X1 | 2020.03-2022.06 | xDrive 25 e Plug-in-Hybrid (162KW,220PS) |
| BMW | 5 | 2010.06-2014.06 | 520 d (147KW,200PS) |
| BMW | 3 Coupe | 2001.09-2004.02 | 318 Ci (105KW,143PS) |
| BMW | 3 | 2013.09-2018.10 | 328 i (180KW,245PS) |
| BMW | 3 Compact | 2001.03-2004.12 | 318 ti (105KW,143PS) |
| BMW | 4 Coupe | 2020.11- | M4 Competition (375KW,510PS) |
| BMW | 5 | 2013.01-2014.06 | 520 d xDrive (147KW,200PS) |
| BMW | 4 Coupe | 2017.07-2019.06 | M4 CS (338KW,460PS) |
| DACIA | LOGAN MCV II | 2013.06- | 1.6 (62KW,84PS) |
| DACIA | DOKKER MPV | 2013.11-2015.12 | 1.6 LPG (61KW,83PS) |
| NISSAN | CUBE | 2009.10- | 1.5 dCi (78KW,106PS) |
| NISSAN | NV300 Van | 2019.07- | 2.0 dCi 170 (125KW,170PS) |
| FIAT | DUCATO Platform/Chassis | 2003.11-2006.07 | 2.8 JTD (90KW,122PS) |
| FIAT | BRAVO II | 2007.10-2014.12 | 1.4 T-Jet (88KW,120PS) |
| FIAT | FIORINO Box Body/MPV | 2009.07- | 1.3 D Multijet (70KW,95PS) |
| FIAT | LINEA | 2009.06- | 1.6 D Multijet (77KW,105PS) |
| CHEVROLET (SGM) | EPICA (SEV, CEV) | 2005.04-2009.09 | 2.0(95KW,129PS) |
| ACURA | MDX (YD_) | 2013.11-... | 3.5 AWD(215KW,292PS) |
| AUDI | A5 Sportback | 2011.12-2017.01 | 3.0 TFSI quattro (200KW,272PS) |
| AUDI | A5 Convertible | 2019.10- | 35 TDI (120KW,163PS) |
| AUDI | A4 B5 | 1997.03-2000.11 | 2.4 quattro (121KW,165PS) |
| AUDI | TT Roadster | 2015.07-2018.08 | 1.8 TFSI (132KW,180PS) |
| AUDI | A4 B7 Avant | 2006.01-2008.06 | 3.0 TDI quattro (171KW,233PS) |
| AUDI | A6 C7 | 2011.11-2015.04 | 2.0 TFSI Hybrid (180KW,245PS) |
| AUDI | R8 Spyder | 2017.09- | 5.2 FSI (397KW,540PS) |
| AUDI | A6 C6 Avant | 2006.06-2008.10 | 3.0 TDI quattro (171KW,233PS) |
| AUDI | A7 Sportback | 2015.11-2018.05 | 3.0 TDI quattro (140KW,190PS) |
| AUDI | A6 C5 Avant | 1999.07-2005.01 | 2.8 (140KW,190PS) |
| AUDI | A6 C5 | 1997.12-2005.01 | 2.7 T quattro (169KW,230PS) |
| AUDI | A6 C6 Avant | 2005.06-2008.10 | 2.0 TDI (103KW,140PS) |
| AUDI | Q7 | 2022.11- | 45 TFSI quattro (195KW,265PS) |
| CHEVROLET | CRUZE | 2011.06- | 1.8 LPG (104KW,141PS) |
| CHEVROLET | TAHOE (GMT900) | 2007.09-2012.12 | 6.0 Hybrid 4WD(248KW,337PS) |
| CHEVROLET | MALIBU (V300) | 2013.04-... | 3.0(196KW,267PS) |
| ALPINA | D5 | 2017.07-2020.06 | S All-wheel Drive (285KW,388PS) |
| ALPINA | D5 | 2020.07- | S All-wheel Drive (300KW,408PS) |
| SUZUKI | SWIFT III | 2005.02- | 1.3 4x4 (68KW,92PS) |
| SUZUKI | SX4 / SX4 CLASSIC | 2006.06-2010.07 | 1.5 (73KW,99PS) |
| KIA | SOUL I | 2009.02-2011.12 | 1.6 LPG (92KW,125PS) |
| KIA | RIO IV Saloon | 2017.07- | 1.6 (90KW,123PS) |
| KIA | RIO IV | 2020.05- | LPG (60KW,82PS) |
| KIA | PROCEED | 2018.10-2020.12 | 1.4 T-GDI (103KW,140PS) |
| KIA | CEED Combi Van | 2018.05- | T-GDI (88KW,120PS) |
| KIA | OPTIMA | 2015.11-2018.04 | 1.7 CRDi (104KW,141PS) |
| KIA | RIO III (UB) | 2012.06-2017.12 | 1.6 CVVT(90KW,123PS) |
| KIA | PROCEED | 2024.02- | 1.5 T-GDI MHEV (103KW,140PS) |
| HYUNDAI | H-1 Cargo | 2009.01- | 2.5 CRDi (85KW,116PS) |
| HYUNDAI | i20 III | 2020.08- | 1.2 (62KW,84PS) |
| HYUNDAI | H100 Platform/Chassis | 2004.01- | 2.5 CRDI (96KW,130PS) |
| HYUNDAI | IONIQ 5 | 2021.05- | EV All-wheel Drive (239KW,325PS) |
| HYUNDAI | i40 I | 2012.03-2019.05 | 2.0 GDI (131KW,178PS) |
| HYUNDAI | i30 Estate | 2010.01-2012.06 | 1.6 CRDi (94KW,128PS) |
| HYUNDAI | ix55 | 2011.09-2012.12 | 3.0 V6 CRDi 4WD (184KW,250PS) |
| POLESTAR | POLESTAR 3 | 2023.10-... | EV(380KW,517PS) |
| DAEWOO | NEXIA Saloon | 1995.02-2008.06 | 1.8 (74KW,101PS) |
| DAEWOO | MATIZ | 1998.09- | 0.8 (38KW,52PS) |
| SAAB | 9-5 | 1999.10-2001.09 | 2.3 Turbo (169KW,230PS) |
| MAHINDRA | GOA | 2010.01- | 2.2 CRDe AWD (85KW,116PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2024.04- | 1.5 P270e Hybrid 4x4 (198KW,269PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2015.06-2018.12 | 3.0 SCV6 4x4 (280KW,380PS) |
| LAND ROVER | RANGE ROVER IV | 2015.06-2021.09 | 5.0 SCV8 4x4 (405KW,550PS) |
| DODGE | GRAND CARAVAN | 2007.06-2010.12 | 3.8(148KW,201PS) |
| LAMBORGHINI | MURCIÉLAGO | 2006.04- | LP 640 (471KW,641PS) |
| LAMBORGHINI | AVENTADOR Coupe | 2017.05- | 6.5 LP 740-4 AWD (544KW,740PS) |
| RAM | 1500 Crew Cab Pickup | 2018.12- | 5.7 4x4 (295KW,401PS) |
| SSANGYONG | ACTYON SPORTS I | 2011.09- | 2.0 Xdi 4WD (114KW,155PS) |
| SSANGYONG | REXTON | 2017.07- | 2.2 Xdi All-wheel Drive (133KW,181PS) |
| MAN | TGE Van | 2017.02-2024.06 | 2.0 TDI (75KW,102PS) |
| GMC | SAVANA 2500 Standard Cargo Van | 2013.05-2019.12 | 6.0(241KW,328PS) |
| FORD USA | MUSTANG Coupe | 2019.06-2023.04 | 5.0 V8 (324KW,440PS) |
| FORD USA | EXPLORER | 2014.10-2019.12 | 3.5 EcoBoost 4WD (272KW,370PS) |
| JEEP | CHEROKEE | 2008.01-2012.08 | 3.7 V6 All-wheel Drive (157KW,213PS) |
| ASTON MARTIN | DB11 Vantage | 2016.01- | 5.2 V12 (447KW,608PS) |
| MCLAREN | 765LT Coupe | 2020.03-... | 4.0(563KW,765PS) |
| FERRARI | CALIFORNIA | 2008.07- | 4.3 (338KW,460PS) |
| PORSCHE | 911 | 2009.05-2011.12 | 3.8 GT3 (320KW,435PS) |
| PORSCHE | 911 | 2011.05-2019.12 | 3.8 Carrera S (294KW,400PS) |
Key attributes
Type
Tire Pressure Sensor, TPMS
Purpose
for replace/repair
Warranty
12 Months
Condition
New
Model Number
A4479050500 / 4479050500
OE NO.
A4479050500
Place of Origin
Guangdong, China
Brand Name
Factory
Car Make
For Mercedes-Benz
OEM NO
A4479050500 / 4479050500
Package
Plastic Bag + White Box
Quality
100%tested
Frequency band:
433MHZ
Packing
Neutral/Original
Delivery time
within 3 Days after payment
Battery Life:
More than 3 years
Place of Origin:
Guangdong, China
Voltage
3V
Packaging and delivery
Selling Units
Single item
Lead time
Product descriptions from the supplier
4 - 19 pieces
$460
20 - 99 pieces
$430
100 - 199 pieces
$4
>= 200 pieces
$324
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













