55564395 Engine Cylinder Head Top Cable Valve Cover for GMC 1.6L for Buick Chevrolet 1.8L
Store rating:5.0
(1 review)





Attributes
New, 100% Brand-newCondition
for replace/repairPurpose
Standard SizeSize
55564395OE NO.
12 Months, 1 YEARWarranty
Guangdong, ChinaPlace of Origin
Brand Name:NMN
Car Model:For GMC
Product Name:Engine Cylinder Head Top Cable Valve Cover
Car make:FOR CHEVROLET
Quality:High-Quality
Packing:Exported Standard Packing
Payment:T/T PayPal
Delivery time:7-15 Days
MOQ:20pcs
Reference NO.:WG1795690,40949615
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| OPEL | CORSA D | 2006.11-2014.08 | 1.6 Turbo (141KW,192PS) |
| OPEL | SIGNUM Hatchback | 2005.09-2008.12 | 1.8 (103KW,140PS) |
| OPEL | ASTRA H | 2006.12-2014.05 | 1.6 (85KW,116PS) |
| OPEL | ASTRA H Estate | 2009.08-2010.10 | 1.6 LPG (85KW,116PS) |
| OPEL | MOKKA / MOKKA X | 2013.01- | 1.8 (103KW,140PS) |
| OPEL | ASTRA H TwinTop | 2006.12-2010.10 | 1.6 (85KW,116PS) |
| OPEL | INSIGNIA A Sports Tourer | 2008.07-2012.06 | 1.6 (85KW,116PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2005.07-2015.04 | 1.8 (103KW,140PS) |
| OPEL | CORSA E | 2015.03- | 1.6 Turbo (152KW,207PS) |
| OPEL | ASTRA J Saloon | 2012.06- | 1.6 (85KW,116PS) |
| OPEL | VECTRA C | 2005.08-2008.08 | 1.8 (103KW,140PS) |
| OPEL | ASTRA J Sports Tourer | 2010.10-2015.10 | 1.6 (85KW,116PS) |
| OPEL | INSIGNIA A Sports Tourer | 2009.01-2013.06 | 1.6 Turbo (132KW,180PS) |
| OPEL | ASTRA H Saloon | 2007.02-2014.05 | 1.6 (85KW,116PS) |
| OPEL | ASTRA H TwinTop | 2005.09-2010.10 | 1.8 (103KW,140PS) |
| OPEL | VECTRA C GTS | 2005.08-2008.08 | 1.8 (103KW,140PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2010.04-2015.04 | 1.6 CNG Turbo (110KW,150PS) |
| OPEL | INSIGNIA A | 2008.07-2017.03 | 1.8 (103KW,140PS) |
| OPEL | ASTRA H Estate | 2006.12-2014.05 | 1.6 (85KW,116PS) |
| OPEL | ASTRA H GTC | 2007.02-2010.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | ASTRA H GTC | 2006.12-2010.10 | 1.6 (85KW,116PS) |
| OPEL | CORSA D | 2007.05-2014.08 | 1.6 Turbo (110KW,150PS) |
| OPEL | ASTRA H TwinTop | 2007.02-2010.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | ASTRA J Saloon | 2012.06- | 1.6 Turbo (132KW,180PS) |
| OPEL | ZAFIRA TOURER C | 2011.10- | 1.8 (103KW,140PS) |
| OPEL | ZAFIRA B Box Body/MPV | 2009.02-2015.04 | 1.6 CNG Turbo VAN (110KW,150PS) |
| OPEL | ZAFIRA B Box Body/MPV | 2005.07-2015.04 | 1.8 VAN (103KW,140PS) |
| OPEL | ASTRA H | 2007.02-2010.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | INSIGNIA A | 2008.07-2017.03 | 1.6 Turbo (132KW,180PS) |
| OPEL | CORSA D | 2011.06-2014.08 | 1.6 Turbo (155KW,211PS) |
| OPEL | ASTRA J | 2009.12-2015.10 | 1.6 (85KW,115PS) |
| OPEL | ASTRA J GTC | 2011.10-2013.10 | 1.8 (103KW,140PS) |
| OPEL | ASTRA H Saloon | 2007.02-2012.09 | 1.8 (103KW,140PS) |
| OPEL | ASTRA H Estate | 2007.02-2010.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | INSIGNIA A Sports Tourer | 2008.07-2017.03 | 1.8 (103KW,140PS) |
| OPEL | ASTRA J | 2009.12-2015.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | ASTRA H Estate Van | 2006.10-2010.12 | 1.6 EcoTec (85KW,116PS) |
| OPEL | VECTRA C Estate | 2005.08-2008.08 | 1.8 (103KW,140PS) |
| OPEL | ZAFIRA TOURER C | 2011.10- | 1.8 (85KW,115PS) |
| OPEL | ASTRA J Sports Tourer | 2010.10-2015.10 | 1.6 Turbo (132KW,180PS) |
| OPEL | ASTRA J GTC | 2011.10-2013.06 | 1.6 Turbo (132KW,180PS) |
| OPEL | MOKKA / MOKKA X | 2012.06- | 1.6 (85KW,116PS) |
| OPEL | ASTRA H | 2006.01-2010.10 | 1.8 (103KW,140PS) |
| OPEL | INSIGNIA A Saloon | 2008.07-2017.03 | 1.8 (103KW,140PS) |
| OPEL | MERIVA A MPV | 2005.09-2010.05 | 1.6 Turbo (132KW,180PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2013.06-2015.04 | 1.8 (88KW,120PS) |
| OPEL | INSIGNIA A Saloon | 2008.07-2017.03 | 1.6 Turbo (132KW,180PS) |
| OPEL | INSIGNIA A | 2008.07-2017.03 | 1.6 (85KW,116PS) |
| OPEL | INSIGNIA A Saloon | 2008.07-2017.03 | 1.6 (85KW,116PS) |
| OPEL | ZAFIRA TOURER C | 2011.10- | 1.6 CNG (110KW,150PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2008.01-2015.04 | 1.6 (85KW,115PS) |
| OPEL | ASTRA H Estate | 2005.08-2014.05 | 1.8 (103KW,140PS) |
| OPEL | ASTRA H GTC | 2006.01-2010.10 | 1.8 (103KW,140PS) |
| OPEL | MOKKA / MOKKA X | 2013.01- | 1.8 4x4 (103KW,140PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2009.07-2015.04 | 1.8 LPG (103KW,140PS) |
| OPEL | ASTRA J | 2009.12-2015.10 | 1.6 Turbo 4x4 (132KW,180PS) |
| CHEVROLET | CRUZE Hatchback | 2012.12- | 1.6 (86KW,117PS) |
| CHEVROLET | CRUZE | 2009.05- | 1.6 (83KW,113PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2005.03-2013.05 | 1.4 (69KW,94PS) |
| CHEVROLET | CRUZE Hatchback | 2012.01- | 1.6 (80KW,109PS) |
| CHEVROLET | CRUZE Station Wagon | 2012.08-2015.12 | 1.6 (91KW,124PS) |
| CHEVROLET | CRUZE | 2009.05-2016.12 | 1.8 (104KW,141PS) |
| CHEVROLET | ORLANDO | 2011.02- | 1.8 (104KW,141PS) |
| CHEVROLET | CRUZE | 2009.05- | 1.6 (91KW,124PS) |
| CHEVROLET | SONIC Saloon | 2011.06-2017.12 | 1.6 (85KW,116PS) |
| CHEVROLET | CRUZE | 2009.05- | 1.6 (80KW,109PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2008.04- | 1.4 (74KW,101PS) |
| CHEVROLET | CRUZE Hatchback | 2011.06- | 1.8 (104KW,141PS) |
| CHEVROLET | CRUZE Hatchback | 2011.06- | 1.6 (91KW,124PS) |
| CHEVROLET | TRAX | 2013.03- | 1.8 (103KW,140PS) |
| CHEVROLET | TRAX | 2012.12- | 1.6 (85KW,116PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2008.09- | 1.4 (74KW,101PS) |
| CHEVROLET | SONIC Hatchback | 2011.06-2017.12 | 1.6 Sonic (85KW,116PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2003.05-2008.05 | 1.4 16V (69KW,94PS) |
| CHEVROLET | CRUZE Station Wagon | 2012.12-2015.12 | 1.6 (86KW,117PS) |
| ALFA ROMEO | 159 | 2005.06-2011.11 | 1.8 MPI (103KW,140PS) |
| ALFA ROMEO | 159 Sportwagon | 2005.06-2011.11 | 1.8 MPI (103KW,140PS) |
| FIAT | CROMA | 2005.12-2011.12 | 1.8 16V (103KW,140PS) |
| SAAB | 9-5 | 2010.05-2012.01 | 1.6 Turbo (132KW,180PS) |
Key attributes
Condition
New, 100% Brand-new
Purpose
for replace/repair
Size
Standard Size
OE NO.
55564395
Warranty
12 Months, 1 YEAR
Place of Origin
Guangdong, China
Brand Name
NMN
Car Model
For GMC
Product Name
Engine Cylinder Head Top Cable Valve Cover
Car make
FOR CHEVROLET
Quality
High-Quality
Packing
Exported Standard Packing
Payment
T/T PayPal
Delivery time
7-15 Days
MOQ
20pcs
Reference NO.
WG1795690,40949615
Packaging and delivery
Selling Units
Single item
Single package size
45X28X10 cm
Single gross weight
3.000 kg
Lead time
Product descriptions from the supplier
Easy Return
20 - 49 pieces
$29
50 - 99 pieces
$24
>= 100 pieces
$20
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues















