Ensemble de segments de piston à couronne fabriqués en usine 98mm Standard convient aux pièces de rechange de moteur Accent 4RT 4/98 NV 3770CC
Aucun avis pour l'instant


Attributs
KEPR2141, 9061500NUMÉRO D'OE.
1 YearGarantie
Delhi, IndiaPoint d'origine
StandardDiamètre
Different ModelsModèle de voiture
100% OEM Standard SizeTaille
Marque nom:crown
Numéro de Type:090802
Product name:Piston Rings Set
Warranty:1 Year
OEM NO:9061500
Application:spare parts
Packing:Neutral Packig
Quality:High-Quality
Condition:New
DELIVERY:Earliest
CERTIFICATE:ISO
Origin:India
Type:Piston Rings Set
Véhicules compatibles
| Adaptation du véhicule | Modèle | an | Moteur |
|---|---|---|---|
| Esquive | 1000 | 2008- | 2.4 |
| BUS VOLVO | BB57 | 1984-1996 | 6.7L Dsl |
| BUS VOLVO | B10M | 1993-2006 | 9.6L Dsl |
| BUS VOLVO | B12 | 1995-2006 | 12.0L Dsl |
| BUS VOLVO | B50 | 1983-1984 | 6.7L Dsl |
| BUS VOLVO | B50 | 1966-1980 | 9.6L Dsl |
| Mercedes VUL-Europe | Vito 109D | 2003-2010 | 2100 |
| Mercedes VUL-Europe | Sprinter 315 | 2006-2010 | 2100 |
| Mercedes VUL-Europe | 207D | 1982-1989 | 2400 |
| Mercedes VUL-Europe | Sprinter 310D | 1995-2000 | 2900 |
| Volvo Camion | XC60 | 2010-2013 | 3.0L 2953cc |
| Volvo Camion | XC60 | 2010-2013 | 3.2L 3192cc |
| Volvo Camion | XC90 | 2011 | 4.4L 4414cc 269cid |
| Volvo Camion | XC90 | 2005-2006 | 2.5L 2521cc |
| Volvo Camion | XC90 | 2005-2006 | 4.4L 4414cc 269cid |
| Volvo Camion | XC90 | 2003-2004 | 2.5L 2521cc |
| Proton Europe Voiture | Persona | 1993-2000 | 1500 |
| Audi | A6 | 2008- | |
| Audi | A6 | 2009- | |
| Audi | A6 | 2005- | |
| Audi | A6 | 2007- | |
| Audi | A4 | 2015- | |
| Audi | A4 | 2016- | |
| Scania | DSC14 | 1982-2001 | - |
| Scania | DSC9 | 1996-2002 | - |
| Scania | DS11 | 1988-1997 | - |
| Scania | DSC11 | 1988-2000 | - |
| Caterpillar Chargeuse-Pelleteuse | 432d | 2004-2006 | Chenille 3054CT; 4,4l Dsl. |
| JCB Chargeuse-Pelleteuse | 530 | 1998-2007 | Perkins 3711HO Dsl. |
| Gmc | 1000 | 1966-1966 | - |
| Intelligent | Cabrio | 2001-2004 | 0.6 |
| Intelligent | Cabrio | 2001-2003 | 0.7 |
| HYUNDAI | I10 | 2018-2019 | 1.2 |
| HYUNDAI | I10 | 2010- | |
| HYUNDAI | I10 | 2014-2016 | 1,0 GPL |
| HYUNDAI | Accent | 2010-2011 | 1.6L 1599cc |
| HYUNDAI | Accent | 2011-2016 | 1.6 CRDi |
| HYUNDAI | Accent | 2011-2016 | 1.6 GDI |
| HYUNDAI | Accent | 1995-2001 | 1.5L 1495cc |
| Volvo Classe 8 Camion | WI | 1996 | Cummins L10, 10.0L |
| Volvo Classe 8 Camion | VN Cummins ISX | 2002-2008 | VN Cummins ISX |
| Volvo Classe 8 Camion | WX Volvo VED7; 6.7L | 1999-2002 | WX Volvo VED7; 6.7L |
| Volvo Classe 8 Camion | VT | 2008-2009 | Cummins ISX10; 10.8L |
| Peugeot | 504 | 1975-1983 | 2.3 D |
| Peugeot | 504 | 1987-1989 | 1.8 |
| Peugeot | 504 | 1980-1987 | 1.6 |
| Peugeot | BOXER | 2011-2016 | 2.2 HDi 130 |
| Peugeot | BOXER | 2011-2016 | 3.0 HDI 175 |
| Peugeot | BOXER | 2002-2016 | 2.2 HDi |
| Peugeot | 405 | 1988-1992 | 1.4 |
| Peugeot | 405 | 1988-1992 | 1.9 Sport MI16V |
| Peugeot | 405 | 1988-1992 | 1.6 SRi 4x4 |
| Peugeot | 405 | 1997-1999 | 2,0L |
| Peugeot | 405 | 1992-1995 | 2.0 4x4 |
| Peugeot | 405 | 1992-1995 | 1.6 |
| Peugeot | 405 | 1992-1995 | 2.0X4 |
| Caterpillar Chargeuse compacte | 252 | 1999-2003 | Chat. 3034 |
| Caterpillar Chargeuse compacte | 226 | 1999-2004 | Chat. 3034 |
| Renault | CLIO | 2010-2016 | 1.2 16 V |
| Renault | CLIO | 2013-2016 | 1.6 RS |
| Renault | CLIO | 2009-2016 | 1.6 16 V GT |
| Renault | Mégane | 2011-2016 | 1.6 dCi |
| Renault | Mégane | 2013-2016 | 1.5 dCi |
| Renault | Kangoo | 2005-2010 | 1.5 dCi |
| Renault | Kangoo | 2005-2016 | 1.6 16 V Bivalent |
| Cadillac | 60 Special | 1993-1993 | - |
| Cadillac | 60 Special | 1993-1993 | 4.9L |
| Caterpillar Tractopelle | 446B | 1994-1996 | Chat. 3114 |
| Mercedes-benz | Actros | 1996-2010 | OM 541.946 |
| Mercedes-benz | Actros | 1996-2010 | OM 542.925 |
| Mercedes-benz | Actros | 1996-2002 | 2631 B |
| Mercedes-benz | Actros | 1996-2002 | 4140 K |
| Mercedes-benz | Actros | 1996-2002 | 2031 COMME |
| Mercedes-benz | Actros | 1996-2002 | 3353 COMME |
| Mercedes-benz | Actros | 1996-2002 | 2640 B |
| Mercedes-benz | Actros | 1996-2002 | 2031 |
| Mercedes-benz | Actros | 1996-2002 | 3331 Un |
| Mercedes-benz | ATEGO 2 | 2004- | 923, 923 L, 924, 924 L |
| Mercedes-benz | ATEGO 2 | 2004- | 924, 924 L |
| Mercedes-benz | ATEGO 2 | 2004- | 926 AF |
| Mercedes-benz | ATEGO 2 | 2004- | 926, 926 L |
| Mercedes-benz | ATEGO 2 | 2004- | 929, 929 L |
| Mercedes-benz | ATEGO 2 | 2004- | 924 K |
| Mercedes-benz | Axor | 2002-2012 | - |
| Mercedes-benz | Axor | 2001-2004 | 3228 C |
| Mercedes-benz | Axor | 2001-2004 | 2628 L |
| Mercedes-benz | Axor | 2001-2004 | 2628 K |
| Scania robuste-Europe robuste | T93 | 1988-1991 | DS9.05; 8,5l Dsl. |
| Scania robuste-Europe robuste | T93 | 1988-1991 | DN9.01; 8.5L Dsl. |
| Acura | Légende | 1996-2005 | 3.5 |
| JCB | 3CX | 1980-1988 | - |
| JCB | 4D | 1980-1980 | - |
| JCB | FASTRAC 1135 | 1994-2007 | Divers Moteurs |
| JCB | Divers | 1995-2005 | - |
| Buick | Allure | 2005 | 3.8L 3800cc |
| Buick | Allure | 2005 | 3.6L |
| Toyota | COROLLA | 2016-2021 | |
| Toyota | COROLLA | 2016- | |
| Toyota | Croiseur de terre | 1999-2007 | |
| Toyota | Croiseur de terre | 1991-1998 |
Caractéristiques du produit
NUMÉRO D'OE.
KEPR2141, 9061500
Garantie
1 Year
Point d'origine
Delhi, India
Diamètre
Standard
Modèle de voiture
Different Models
Taille
100% OEM Standard Size
Marque nom
crown
Numéro de Type
090802
Product name
Piston Rings Set
Warranty
1 Year
OEM NO
9061500
Application
spare parts
Packing
Neutral Packig
Quality
High-Quality
Condition
New
DELIVERY
Earliest
CERTIFICATE
ISO
Origin
India
Type
Piston Rings Set
Emballage et livraison
Packaging Details
Emballage d'exportation
Finition CNC --> Marquage --> Huilage antirouille --> Emballage dans du papier antirouille --> Pochette en plastique --> Boîte de produit --> Boîte en carton majeure --> Cerclage --> Marque d'expédition --> Palettisation --> Chargement du conteneur
vente Unités
Article unique
unique poids brut
1.000 kg
Délai de préparation de la commande
Options de personnalisation
Logo personnalisé (Commande minimale : 500 pièces)
Emballage adapté aux besoins du client (Commande minimale : 500 pièces)
Personnalisation graphique (Commande minimale : 500 pièces)
Afficher les détails
Description des produits par le fournisseur
100 - 299 pièce
0,8549 €
300 - 499 pièce
0,4275 €
>= 500 pièce
0,342 €
Quantité
Expédition
Sous-total de l'article
0,00 €
Montant des frais de port
À négocier
Sous-total
0,00 €
Protection des commandes Alibaba.com
Paiements sécurisés
Chaque paiement que vous effectuez sur Alibaba.com est sécurisé par un cryptage SSL strict et des protocoles de protection des données PCI DSS.
Protection de remboursement
Demandez un remboursement si votre commande n'est pas expédiée, est introuvable ou arrive avec des problèmes liés au produit










