Fuel Injection Pump 504342423 for Lveco CR/CP4S1/R45/20
No reviews yet



Attributes
DieselFuel Type
NewCondition
AluminumMaterial
for replace/repairPurpose
YesUniversal Fitment
3 MonthsWarranty
OE NO.:504342423
Place of Origin:Henan, China
Engine Code:Diesel engine
Car Model:Diesel car
Brand Name:NANT
Model Number:504342423
Application:Replacement and maintenance of diesel pump
Brand:NANT
Model Name:504342423
Function:Replacement and maintenance of diesel injector
Applicable Models:diesel car
Quality:100% Tested
Packing:Neutral Packing
Type:Diesel engine
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| FIAT | DUCATO Bus | 2006.10- | 160 Multijet 3,0 D (115KW,156PS) |
| FIAT | DUCATO Van | 2010.04- | 150 Multijet 3,0 D (107KW,146PS) |
| FIAT | DUCATO Bus | 2006.07- | 160 Multijet 3,0 D (116KW,158PS) |
| FIAT | DUCATO Bus | 2011.06- | 180 Multijet 3,0 D (130KW,177PS) |
| FIAT | DUCATO Van | 2006.07- | 160 Multijet 3,0 D (116KW,158PS) |
| FIAT | DUCATO Van | 2011.06- | 180 Multijet 3,0 D (130KW,177PS) |
| FIAT | DUCATO Platform/Chassis | 2011.06- | 180 Multijet 3,0 D (130KW,177PS) |
| FIAT | DUCATO Van | 2006.07-2011.12 | 160 Multijet 3,0 D (115KW,156PS) |
| FIAT | DUCATO Bus | 2010.04- | 150 Multijet 3,0 D (107KW,146PS) |
| FIAT | DUCATO Platform/Chassis | 2006.07- | 160 Multijet 3,0 D (116KW,158PS) |
| FIAT | DUCATO Platform/Chassis | 2010.04- | 150 Multijet 3,0 D (107KW,146PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 60C17 V, 60C17 V/P (125KW,170PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D (125KW,170PS) |
| IVECO | DAILY VI Van | 2018.01- | 55S18, 55C18, 70S18, 70C18 (132KW,179PS) |
| IVECO | DAILY V Platform/Chassis | 2011.09-2014.02 | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 (107KW,146PS) |
| IVECO | DAILY IV Van | 2009.09-2011.08 | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P (103KW,140PS) |
| IVECO | DAILY VI Platform/Chassis | 2016.04- | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 (132KW,180PS) |
| IVECO | DAILY V Van | 2011.09-2014.02 | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V (150KW,204PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P (103KW,140PS) |
| IVECO | DAILY IV Van | 2009.09-2011.08 | 65C14 V, 65C14 V/P (103KW,140PS) |
| IVECO | DAILY VI Van | 2019.04- | 35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21 (155KW,211PS) |
| IVECO | DAILY VI Van | 2016.04- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 (110KW,150PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 70C17V, 70C17 V/P (125KW,170PS) |
| IVECO | DAILY VI Van | 2022.06- | 55S18, 55C18, 70S18, 70C18 (129KW,175PS) |
| IVECO | DAILY VI Platform/Chassis | 2019.04- | 35S16, 35C16, 40C16, 42S16, 50C16, 60C16, 65C16, 70C16 (118KW,160PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 45C14, 45C14 /P (103KW,140PS) |
| IVECO | DAILY V Van | 2011.09-2014.02 | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V (107KW,146PS) |
| IVECO | DAILY VI Van | 2016.04- | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 (132KW,180PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 40C14, 40C14 /P (103KW,140PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 60C14, 60C14 /P (103KW,140PS) |
| IVECO | DAILY VI Platform/Chassis | 2014.03- | 35S17, 55S17 4x4 (125KW,170PS) |
| IVECO | DAILY VI Platform/Chassis | 2019.04- | 35C21, 35S21, 40C21, 50C21, 60C21, 65C21, 70C21 (155KW,211PS) |
| IVECO | DAILY VI Bus | 2014.03- | 40C15, 50C15, 60C15 (107KW,146PS) |
| IVECO | DAILY V Van | 2011.09-2014.02 | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 (125KW,170PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 50C14, 50C14 /P (103KW,140PS) |
| IVECO | DAILY VI Platform/Chassis | 2016.04- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 (110KW,150PS) |
| IVECO | DAILY VI Platform/Chassis | 2022.06- | 35S18, 35C18, 55C18, 55S18, 70C18, 70S18 (129KW,175PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 40C17, 40C17 /P (125KW,170PS) |
| IVECO | DAILY V Van | 2011.09-2014.02 | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 (93KW,126PS) |
| IVECO | DAILY VI Van | 2021.07- | 35S21, 35C21, 40C21, 42S21, 50C21, 60C21, 65C21, 70C21 (152KW,207PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 55S17 W, 55S17 WD (125KW,170PS) |
| IVECO | DAILY VI Platform/Chassis | 2014.03- | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... (107KW,146PS) |
| IVECO | DAILY VI Platform/Chassis | 2014.03- | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... (125KW,170PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 65C17, 65C17 /P (125KW,170PS) |
| IVECO | DAILY VI Bus | 2021.07- | 50C18, 60C18 (129KW,175PS) |
| IVECO | DAILY VI Platform/Chassis | 2016.04- | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 (132KW,179PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 70C17, 70C17P (125KW,170PS) |
| IVECO | DAILY VI Platform/Chassis | 2014.03- | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 (150KW,205PS) |
| IVECO | DAILY V Platform/Chassis | 2011.09-2014.02 | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 (150KW,205PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 60C17, 60C17 /P (125KW,170PS) |
| IVECO | DAILY VI Bus | 2021.07- | 50C21, 60C21 (152KW,207PS) |
| IVECO | DAILY IV Van | 2009.09-2011.08 | 70C14 V, 70C14 V/P (103KW,140PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 45C17 V, 45C17 V/P (125KW,170PS) |
| IVECO | DAILY VI Van | 2014.03-2016.04 | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 (107KW,146PS) |
| IVECO | DAILY VI Van | 2014.03-2016.04 | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 (125KW,170PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P (125KW,170PS) |
| IVECO | DAILY VI Platform/Chassis | 2021.07- | 35S18, 42S18, 35C18, 38S18, 40C18, 50C18, 60C18, 65C18,... (129KW,175PS) |
| IVECO | DAILY VI Bus | 2014.03- | 40C17, 50C17, 60C17 (125KW,170PS) |
| IVECO | DAILY VI Van | 2014.03- | 35S21, 35C21, 40C21, 50C21 (150KW,205PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 65C14, 65C14 /P (103KW,140PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 35S17 W, 35S17 WD (125KW,170PS) |
| IVECO | DAILY V Platform/Chassis | 2011.09-2014.02 | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 (125KW,170PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 50C17 V, 50C17 V/P (125KW,170PS) |
| IVECO | DAILY VI Bus | 2016.04- | 40C15, 50C15, 60C15 (110KW,150PS) |
| IVECO | DAILY VI Bus | 2016.04- | 40C18, 50C18, 60C18 (132KW,180PS) |
| IVECO | DAILY VI Van | 2021.07- | 35S16, 35C16, 40C16, 50C16, 70C16 (118KW,160PS) |
| IVECO | DAILY IV Van | 2009.09-2011.08 | 40C14 V, 40C14 V/P (103KW,140PS) |
| IVECO | DAILY IV Van | 2009.09-2011.08 | 50C14 V, 50C14 V/P (103KW,140PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 40C17 V, 40C17 V/P (125KW,170PS) |
| IVECO | DAILY V Platform/Chassis | 2011.09-2014.02 | 55S17W 4x4 (125KW,170PS) |
| IVECO | DAILY VI Bus | 2019.04- | 50C21, 60C21 (155KW,211PS) |
| IVECO | DAILY VI Van | 2021.07- | 35S18, 35C18, 40C18, 42S18, 50C18, 60C18, 65C18, 70C18 (129KW,175PS) |
| IVECO | DAILY VI Platform/Chassis | 2021.07- | 35C21, 35S21, 40C21, 42S21, 50C21, 60C21, 65C21, 70C21 (152KW,207PS) |
| IVECO | DAILY IV Platform/Chassis | 2009.09-2011.08 | 70C14, 70C14 /P (103KW,140PS) |
| IVECO | DAILY V Platform/Chassis | 2011.09-2014.02 | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 (93KW,126PS) |
| IVECO | DAILY IV Van | 2007.07-2011.08 | 65C17 V, 65C17 V/P (125KW,170PS) |
| IVECO | DAILY V Bus | 2011.09-2014.02 | 50C15 (107KW,146PS) |
| IVECO | DAILY V Bus | 2011.09-2014.02 | 35S17, 40C17, 45C17, 50C17 (125KW,170PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 45C17, 45C17 /P (125KW,170PS) |
| IVECO | DAILY IV Platform/Chassis | 2007.07-2011.08 | 50C17, 50C17 /P (125KW,170PS) |
| PEUGEOT | BOXER Van | 2006.07-2015.12 | 3.0 HDi 155 (115KW,156PS) |
| PEUGEOT | BOXER Platform/Chassis | 2006.04-2015.12 | 3.0 HDi 160 (116KW,156PS) |
| PEUGEOT | BOXER Platform/Chassis | 2006.04-2015.12 | 3.0 HDi 155 (115KW,156PS) |
| PEUGEOT | BOXER Bus | 2011.03- | 3.0 HDi 175 (130KW,177PS) |
| PEUGEOT | BOXER Van | 2011.03- | 3.0 HDi 175 (130KW,177PS) |
| PEUGEOT | BOXER Platform/Chassis | 2011.03- | 3.0 HDi 175 (130KW,177PS) |
| PEUGEOT | BOXER Bus | 2010.04-2013.12 | 3.0 HDi 145 (107KW,146PS) |
| PEUGEOT | BOXER Van | 2010.04-2013.12 | 3.0 HDi 145 (107KW,146PS) |
| PEUGEOT | BOXER Bus | 2006.04-2015.12 | 3.0 HDi 160 (115KW,156PS) |
| PEUGEOT | BOXER Van | 2006.04-2015.12 | 3.0 HDi 160 (116KW,156PS) |
| PEUGEOT | BOXER Platform/Chassis | 2010.04-2013.12 | 3.0 HDi 145 (107KW,146PS) |
| JAGUAR | XE | 2015.10- | 2.0 D AWD (132KW,180PS) |
| JAGUAR | E-PACE | 2017.09- | 2.0 D180 AWD (132KW,179PS) |
| JAGUAR | F-PACE | 2017.02- | 2.0 TD4 (120KW,163PS) |
| JAGUAR | XF II | 2016.03- | 2.0 D AWD (132KW,180PS) |
| JAGUAR | XF SPORTBRAKE | 2017.07- | 2.0 D (120KW,163PS) |
| JAGUAR | XF SPORTBRAKE | 2017.07- | 2.0 D (132KW,180PS) |
| JAGUAR | E-PACE | 2017.09- | 2.0 D150 AWD (110KW,150PS) |
| JAGUAR | XF II | 2015.05- | 2.0 D (120KW,163PS) |
| JAGUAR | XF SPORTBRAKE | 2017.07- | 2.0 D AWD (132KW,180PS) |
| JAGUAR | F-PACE | 2015.09- | 2.0 TD4 (132KW,180PS) |
| JAGUAR | F-PACE | 2015.09- | 2.0 TD4 AWD (132KW,180PS) |
| JAGUAR | XE | 2015.03- | 2.0 D (120KW,163PS) |
| JAGUAR | XF II | 2015.05- | 2.0 D (132KW,180PS) |
| JAGUAR | XE | 2015.03- | 2.0 D (132KW,180PS) |
| JAGUAR | E-PACE | 2017.09- | 2.0 D150 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D150 MHEV 4x4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D180 MHEV 4x4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2015.06-2019.12 | 2.0 D 4x4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER VELAR | 2017.03- | 2.0 D180 TD4 4x4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D150 4x4 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 D150 MHEV 4x4 (110KW,150PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2015.05-2019.12 | 2.0 D 4x4 (132KW,180PS) |
| LAND ROVER | DISCOVERY SPORT | 2015.08- | 2.0 D (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2019.05- | 2.0 D180 MHEV 4x4 (132KW,179PS) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible | 2015.11-2019.12 | 2.0 D 4x4 (110KW,150PS) |
| LAND ROVER | DISCOVERY V VAN | 2016.09-2018.12 | 2.0 Td4 4x4 (132KW,179PS) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible | 2015.11-2019.12 | 2.0 D 4x4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D180 4x4 (132KW,180PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2015.08- | eD4 E-Capability (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2014.12- | 2.0 D 4x4 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT | 2015.06- | 2.0 D 4x4 (132KW,180PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2018.12- | 2.0 D150 (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2014.12- | TD4 4x4 (110KW,150PS) |
| LAND ROVER | DISCOVERY V | 2016.09- | 2.0 Td4 4x4 (132KW,180PS) |
| LAND ROVER | DISCOVERY V | 2016.09- | 2.0 Sd4 4x4 (177KW,241PS) |
| LAND ROVER | RANGE ROVER EVOQUE | 2015.06-2019.12 | 2.0 D (110KW,150PS) |
| LAND ROVER | DISCOVERY SPORT VAN | 2015.06- | TD4 4x4 (132KW,179PS) |
| CITROËN | JUMPER II Bus | 2006.07- | 3.0 HDi 155 (115KW,157PS) |
| CITROËN | JUMPER II Van | 2006.07-2015.12 | 3.0 HDi 155 (115KW,156PS) |
| CITROËN | JUMPER II Bus | 2006.09- | 3.0 HDi 160 (116KW,157PS) |
| CITROËN | JUMPER II Van | 2006.09-2015.12 | 3.0 HDi 160 (116KW,157PS) |
| CITROËN | JUMPER II Platform/Chassis | 2006.09-2015.12 | 3.0 HDi 160 (116KW,157PS) |
| CITROËN | JUMPER II Platform/Chassis | 2010.07-2013.12 | 3.0 HDi 145 (107KW,146PS) |
| CITROËN | JUMPER II Bus | 2011.07- | 3.0 HDi 180 (130KW,177PS) |
| CITROËN | JUMPER II Van | 2011.07- | 3.0 HDi 180 (130KW,177PS) |
| CITROËN | JUMPER II Platform/Chassis | 2011.07- | 3.0 HDi 180 (130KW,177PS) |
| CITROËN | JUMPER II Van | 2010.07-2013.12 | 3.0 HDi 145 (107KW,146PS) |
| FORD | TRANSIT Bus | 1978.01-1985.12 | 2.4 D (46KW,62PS) |
Key attributes
Fuel Type
Diesel
Condition
New
Material
Aluminum
Purpose
for replace/repair
Universal Fitment
Yes
Warranty
3 Months
OE NO.
504342423
Place of Origin
Henan, China
Engine Code
Diesel engine
Car Model
Diesel car
Brand Name
NANT
Model Number
504342423
Application
Replacement and maintenance of diesel pump
Brand
NANT
Model Name
504342423
Function
Replacement and maintenance of diesel injector
Applicable Models
diesel car
Quality
100% Tested
Packing
Neutral Packing
Type
Diesel engine
Warranty
12 Months
Packaging and delivery
Selling Units
Single item
Single package size
30X22X25 cm
Single gross weight
8.000 kg
Lead time
Product descriptions from the supplier
1 - 5 sets
$313
>= 6 sets
$289
Variations
Select nowSpecification
504342423
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.


