Pièces de rechange de moteur pour hoverboard, rabottage complet, TYPE 2, pièces
Aucun avis pour l'instant


Attributs
090802NUMÉRO D'OE.
3 MonthsGarantie
Delhi, IndiaPoint d'origine
StandardDiamètre
Different ModelsModèle de voiture
Many SizesTaille
Marque nom:Crown
Product Name:Spare Parts
Quality:High Performance
Warranty:Working
Packing:Neutral Packing
Delivery:As Earliest
ISO:9001:2015
Material:High Quality
Payment:As per Settlement
SHIPPING:Sea
Custom Make:Possible as per your Drawings / Sample
Type:Spare Parts
Certification:ISO 9001:2015
Véhicules compatibles
| Adaptation du véhicule | Modèle | an | Moteur |
|---|---|---|---|
| Land rover | Découverte II (L318) | 1998-2004 | 4.0 4x4 |
| Land rover | Découverte II (L318) | 1998-2004 | 2.5 Td5 4x4 |
| Land rover | Découverte II (L318) | 1998-2004 | 4.6 4x4 |
| Land rover | Découverte II (L318) | 1998-2004 | 4.0 V8 4x4 |
| Land rover | Découverte II | 1998-2004 | 2.5 Td5 4x4 |
| Land rover | Découverte II | 1999-2004 | 2.5 Td5 4x4 |
| Land rover | Freelander (Mexique) | 1999-2006 | - |
| Land rover | Découverte IV (L319) | 2009- | 5.0 4x4 |
| Land rover | Découverte IV (L319) | 2009- | 3.0 4x4 |
| Land rover | Découverte IV (L319) | 2009- | 5.0 V8 HSE 4x4 |
| Land rover | Découverte IV (L319) | 2009- | 3.0 TD 4x4 |
| Land rover | Découverte IV (L319) | 2009- | 2.7 TD 4x4 |
| Land rover | Découverte IV (L319) | 2009- | 4.0 V6 HSE 4x4 |
| Land rover | Découverte IV (L319) | 2009- | 3.0 SDV6 4x4 |
| Land rover | Découverte V | 2017-2019 | 2.0 4x4 |
| Land rover | Découverte (Mexique) | 2014-2016 | - |
| Land rover | Découverte I (LJ) | 1989-1998 | 4.0 4x4 |
| Land rover | Découverte I (LJ) | 1989-1998 | 2.5 D 4x4 |
| Land rover | Découverte I (LJ) | 1989-1998 | 2.0 16 V 4x4 |
| Land rover | Découverte I (LJ) | 1989-1998 | 3.5 4x4 |
| Land rover | Découverte I (LJ) | 1989-1998 | 2.5 TDI 4x4 |
| Land rover | Découverte I (LJ) | 1989-1998 | 3.5 4x4 (SALLJG) |
| Land rover | FREELANDER (L314) | 1998-2006 | 2.0 DI 4x4 |
| Land rover | FREELANDER (L314) | 1998-2006 | 2.0 TD4 4x4 |
| Land rover | FREELANDER (L314) | 1998-2006 | 2.5 V6 4x4 |
| Land rover | FREELANDER (L314) | 1998-2006 | 1.8 16V 4x4 |
| Land rover | FREELANDER (L314) | 1998-2006 | 1.8 i 16V 4x4 |
| Land rover | Découverte III (L319) | 2004-2009 | 2.7 TD 4x4 |
| Land rover | Découverte III (L319) | 2004-2009 | 4.0 V6 4x4 |
| Land rover | Découverte III (L319) | 2004-2009 | 4.4 4x4 |
| Land rover | Découverte III (L319) | 2004-2009 | 4.0 4x4 |
| Land rover | Discovery IV | 2010-2016 | 3.0 TD 4x4 |
| Land rover | Discovery IV | 2013-2016 | 3.0 4x4 |
| Land rover | Discovery IV | 2012-2016 | 3.0 TD |
| Land rover | Discovery IV | 2005-2016 | 4.0 |
| Land rover | Discovery IV | 2009-2016 | 3.0 SDV6 |
| Land rover | DÉCOUVERTE Sport | 2015-2019 | - |
| Land rover | DÉCOUVERTE Sport | 2014-2016 | 2.0 4WD |
| Land rover | DÉCOUVERTE Sport | 2014-2016 | 2.2 D 4WD |
| Land rover | DÉCOUVERTE Sport | 2017-2019 | 2.0 D 4x4 |
| Land rover | DÉCOUVERTE Sport | 2017-2019 | 2.0 4x4 |
| Land rover | Freelander | 2000-2003 | 1.8 |
| Land rover | Freelander | 1998-2000 | 1.8i 16 V |
| Land rover | Freelander | 2002-2006 | 2,5L |
| Land rover | Freelander | 1998-2006 | 1.8i 16 V |
| Land rover | Freelander | 2001-2006 | 2.0 TD4 4x4 |
| Land rover | Freelander | 2000-2006 | 2.0 TD4 4x4 |
| Land rover | Freelander | 2000-2006 | 2.0 TD4 AWD |
| Land rover | Freelander | 2002-2005 | - |
| Land rover | Freelander | 2002-2005 | 2.5L 2500cc 153cid |
| Land rover | Découverte | 2010-2016 | 3.0 TD 4x4 |
| Land rover | Découverte | 2014-2016 | 3,0L |
| Land rover | Découverte | 1996-1998 | 4.0L 3950cc |
| Land rover | Découverte | 1996-2002 | 4.0L |
| Land rover | Découverte | 2004-2009 | 2.7 TD |
| Land rover | Découverte | 2009-2011 | 3.0 SDV6 |
| Land rover | Découverte | 2003-2004 | 4.6L |
| Land rover | Découverte | 2003-2004 | 4.6L 4554cc 278cid |
| Land rover | Découverte | 1999-2002 | 4.0L 3950cc |
| Land rover | Découverte | 1998-2004 | 2.5 Td5 4x4 |
| Land rover | Découverte | 1998-2004 | 4.0 V8 |
| Land rover | Découverte | 2003 | 4.6L 4554cc 278cid |
| Land rover | Découverte | 2004 | 4.6L 4554cc 278cid |
| Land rover | Découverte | 2013-2016 | 3.0 4x4 |
| Land rover | Découverte | 2005-2009 | 4.0 |
| Land rover | Découverte | 2012-2016 | 3.0 TD |
| Land rover | Découverte | 2009-2016 | 3.0 TD |
| Land rover | Découverte | 2009-2016 | 5.0 V8 4x4 |
| Land rover | Découverte | 2009-2016 | 2.7 TD |
| Land rover | Découverte | 2009-2016 | 4.0 |
| Land rover | Découverte III | 2005-2009 | 4.0 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2019- | 2.0 D180 MHEV 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2019- | 2.0 D150 MHEV 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2019- | 2.0 P250 MHEV 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2019- | 2.0 P200 MHEV 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2019- | 2.0 P250 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2019- | 2.0 D240 MHEV 4x4 |
| Land rover | DISCOVERY SPORT (L550), DISCOVERY SPORT SUV (L550) | 2020- | 1.5 P300e Hybride 4x4 |
| Land rover | FREELANDER 2 (L359) | 2006-2014 | 2.0 Si4 4x4 |
| Land rover | FREELANDER 2 (L359) | 2006-2014 | 2.2 eD4 |
| Land rover | Découverte V (L462) | 2016- | 2.0 4x4 |
| Land rover | Découverte V (L462) | 2016- | 3.0 D 4x4 |
| Land rover | Découverte V (L462) | 2016- | 3.0 4x4 |
| Land rover | Découverte V (L462) | 2016- | 2.0 D 4x4 |
| Land rover | SPORT découverte (L550) | 2014- | 2.0 D 4x4 |
| Land rover | SPORT découverte (L550) | 2014- | 2.0 D |
| Land rover | SPORT découverte (L550) | 2014- | 2.0 4x4 |
| Land rover | SPORT découverte (L550) | 2014- | 2.2 D 4x4 |
| Land rover | SPORT découverte (L550) | 2014- | 2.0 T 4x4 |
| Land rover | Freelander 2 | 2006-2014 | 3.2 4x4 |
| Land rover | Freelander 2 | 2010-2014 | 2.2 SD4 4x4 |
| Land rover | Freelander 2 | 2007-2014 | 2.2 TD4 4x4 |
| Land rover | Freelander 2 | 2011-2014 | 2.0 Si4 4x4 |
| Land rover | Découverte Je | 1989-1990 | 3.5 4x4 |
| Land rover | Découverte Je | 1989-1998 | 2.0 16 V 4x4 |
| Land rover | Découverte Je | 1989-1998 | 2.5 TDI |
| Land rover | Découverte Je | 1989-1994 | 3.5 4x4 |
| Land rover | Découverte Je | 1993-1998 | 3.9 V8 |
| Land rover | Découverte Je | 1994-1998 | 2.5 D |
| Land rover | DiscoverySport | 2015-2017 | - |
Caractéristiques du produit
NUMÉRO D'OE.
090802
Garantie
3 Months
Point d'origine
Delhi, India
Diamètre
Standard
Modèle de voiture
Different Models
Taille
Many Sizes
Marque nom
Crown
Product Name
Spare Parts
Quality
High Performance
Warranty
Working
Packing
Neutral Packing
Delivery
As Earliest
ISO
9001:2015
Material
High Quality
Payment
As per Settlement
SHIPPING
Sea
Custom Make
Possible as per your Drawings / Sample
Type
Spare Parts
Certification
ISO 9001:2015
Emballage et livraison
vente Unités
Article unique
unique poids brut
3.000 kg
Délai de préparation de la commande
Description des produits par le fournisseur
Prix inférieur à celui des produits similaires
100 - 299 pièce
4,30 €
300 - 499 pièce
2,15 €
>= 500 pièce
1,08 €
Quantité
Expédition
Sous-total de l'article
0,00 €
Montant des frais de port
À négocier
Sous-total
0,00 €
Protection des commandes Alibaba.com
Paiements sécurisés
Chaque paiement que vous effectuez sur Alibaba.com est sécurisé par un cryptage SSL strict et des protocoles de protection des données PCI DSS.
Protection de remboursement
Demandez un remboursement si votre commande n'est pas expédiée, est introuvable ou arrive avec des problèmes liés au produit









