








| Make | Model | Year | Engine |
|---|---|---|---|
| TOYOTA | HILUX V Pickup | 1988.09-1998.06 | 1.8 (61KW,83PS) |
| TOYOTA | HIACE III Van | 1982.12-1989.08 | 2.0 (65KW,88PS) |
| TOYOTA | DYNA Platform/Chassis | 1984.09-1987.08 | 2.0 (79KW,107PS) |
| TOYOTA | HIACE III Bus | 1985.01-1989.08 | 2.0 (65KW,88PS) |
| TOYOTA | MODEL F | 1982.11-1984.08 | 1.8 De Luxe (58KW,79PS) |
| TOYOTA | MODEL F | 1984.08-1988.08 | 2.0 Super (65KW,88PS) |
| TOYOTA | MODEL F | 1988.08-1990.01 | 2.0 (66KW,90PS) |
| TOYOTA | DYNA 100 Platform/Chassis | 1987.08-1995.04 | 1.8 (61KW,83PS) |
| TOYOTA | DYNA 150 Platform/Chassis | 1985.08-1987.09 | 2.0 (65KW,88PS) |
| TOYOTA | HIACE III Bus | 1983.03-1989.07 | 1.8 (58KW,79PS) |
| TOYOTA | HIACE III Van | 1982.12-1989.07 | 1.8 (58KW,79PS) |
| TOYOTA | HILUX IV Pickup | 1983.08-1988.07 | 2.0 (65KW,88PS) |
| VW | TARO | 1989.04-1994.09 | 1.8 (61KW,83PS) |
| DAIHATSU | RUGGER | 1984.04-1988.10 | 2.0 4x4 (65KW,88PS) |
| DAIHATSU | ROCKY Soft Top | 1985.02-1993.04 | 2.0 (65KW,88PS) |
| DAIHATSU | ROCKY Hard Top | 1985.02-1993.04 | 2.0 4x4 (65KW,88PS) |







Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues