















| Car Fitment | Model | Year | |
|---|---|---|---|
| chery | Q22 | 2010-2016 | 1.1 |
| chery | (Generation 1) Ruihu 9 SUV (23.05-) | 2023- | |
| chery | 2012- | 1 | |
| chery | QQ3 | 2004-2016 | 80% |
| chery | (1st generation) Tiggo 3x SUV (16.11-) | 2016-2021 | |
| chery | COWIN 5 | 2012-2015 | 1.8 |
| chery | (Generation-Change) Fengyun 2 Hatchback (12.12-16.12) | 2012-2016 | |
| chery | (Generation 1) QQ3 Hatchback (03.05-13.03) | 2003-2013 | |
| chery | TIGGO 8 | 2019- | 290TGDi |
| chery | COWIN 1 | 2010-2015 | 1.5 CNG |
| chery | A5 | 2011-2012 | 1.6 |
| chery | (1st Generation) Arrizo 7 (13.07-16.07) | 2013-2018 | |
| chery | COWIN 2 | 2010- | 1.6 CNG |
| chery | (Generation-Change) Tiggo 7 PLUS SUV (22.11-) | 2022- | |
| chery | (Generation-Change) Tiggo 5x SUV (18.10-20.07) | 2018-2020 | |
| chery | Tiggo | 2010- | S 1.6 |
| chery | (1st generation) Tiggo 5x SUV (17.09-18.10) | 2017-2018 | |
| chery | (Generation 1) Tiggo 8 PRO SUV (22.05-) | 2022- | |
| chery | (1st Generation) Arrizo 8 Sedan (22.09-) | 2022- | |
| chery | (1st Generation) Arrizo 3 (14.11-16.10) | 2014-2016 | |
| chery | (1st generation) Tiggo 8 SUV (18.04-19.05) | 2018- | |
| chery | A3 | 2010-2016 | 1.6 |
| chery | Tiggo 7 | 2020- | 290T |
| chery | (1st Generation) Tiggo 7 PLUS New Energy SUV (23.03-) | 2023- | |
| chery | (1st Generation) Cowin 3 (10.05-11.07) | 2010-2011 | |
| chery | (Generation-Change) Tiggo 3x SUV (20.08-23.05) | 2020-2023 | |
| chery | (Generation 1) Tiggo 7 SUV (16.09-20.03) | 2016-2023 | |
| chery | V2 Bus | 2007- | 1.5 |
| chery | J5 Saloon (SQR) | 2006-2010 | 2 |
| chery | (Second generation) Tiggo 8 SUV (19.05-) | 2019- | |
| chery | (1st Generation) Cowin 5 (12.03-14.04) | 2012-2014 | |
| chery | (Second generation) Tiggo 7 SUV (20.03-) | 2020- | |
| chery | (1st generation) Fengyun 1 Hatchback (99.12-06.01) | 2004-2006 | |
| chery | X1 Hatchback | 2010- | 1.5 |
| chery | J2 | 2013- | 1.5 tx |
| chery | (1st Generation) Cowin 1 Hatchback (10.05-14.01) | 2010-2014 | |
| chery | Tiggo 3 | 2019- | 1.5 |
| chery | (1st Generation) EASTAR CROSS MPV (06.06-09.09) | 2006-2009 | |
| HAVAL | H9 | 2019- | VVT AWD |
| HAVAL | H1 | 2014- | 1.5 |
| HAVAL | H6 | 2020- | 1.5 |
| HAVAL | H2S | 2016- | 1.5 T |
| HAVAL | H2 | 2014- | 1.5 AWD |
| HAVAL | F7X | 2019- | 2.0 All-wheel Drive |
| HAVAL | H4 | 2019- | 1.5 |
| HAVAL | H7L | 2016- | 2.0 T |
| HAVAL | H8 | 2013- | 2.0 T |
| HAVAL | H8 | 2013- | 2.0 T AWD |
| HAVAL | H7 | 2019- | 2 |
| HAVAL | H5 | 2010- | 2.4 |
| HAVAL | H5 | 2010- | 2.4 All-wheel Drive |
| HAVAL | F7 | 2019- | 2.0 All-wheel Drive |
| HAVAL | M6 | 2017- | 1.5 T |
| HAVAL | F5 | 2020- | 1.5 |
FREE shipping capped at $20 on your first order









Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols


Expect your order to be delivered before scheduled dates or receive a 10% delay compensation

Make free local returns for defects on qualifying purchases

Claim a refund if your order doesn't ship, is missing, or arrives with product issues